Address | dinosaur#williams-net,com |
UserID | 80 |
Parent | Soren |
Active Comics: | 1 |
Deleted Comics: | 0 |
Comic Sum: | 0.06 |
Comic Average: | 0.060000 |
Comic Deviation: | 0 |
Last Login | 2014-01-03 08:53:32 |
Total Votes: | 0 |
Vote Average: | 0.00 |
Vote Deviation: | 0.00 |
Voting Record:
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinosaur's 0 Children:
Name | Score |
---|
0.029368 seconds