| UID | Name | Comics | DComics | Votes | VAvg | VDev | CAvg | CSum | CDev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soren | 26 | 1 | 2161 | 6.11 | 1.74 | 0.08 | 2.07 | 0.80 |
| 3 | catbear | 4 | 0 | 3 | 8.00 | 0.82 | -0.66 | -2.62 | 0.45 |
| 4 | Number44 | 12 | 0 | 1 | 8.00 | 0.00 | -0.89 | -10.68 | 0.53 |
| 5 | ddot | 2 | 0 | 0 | 0.00 | 0.00 | -0.57 | -1.15 | 0.46 |
| 7 | sjam | 1 | 0 | 0 | 0.00 | 0.00 | 0.34 | 0.34 | 0.00 |
| 8 | Spoggles | 9 | 0 | 208 | 7.01 | 2.04 | -0.96 | -8.62 | 0.54 |
| 12 | rictus hep | 8 | 1 | 183 | 6.43 | 1.54 | 0.03 | 0.24 | 0.34 |
| 13 | Magpie | 0 | 0 | 109 | 5.99 | 1.56 | 0.00 | 0.00 | 0.00 |
| 14 | Darth Waider | 3 | 0 | 106 | 6.31 | 1.51 | -0.93 | -2.79 | 0.27 |
| 15 | Glitch! | 1 | 0 | 0 | 0.00 | 0.00 | 0.78 | 0.78 | 0.00 |
| 16 | Dave Filippi | 7 | 0 | 216 | 6.27 | 1.98 | -0.41 | -2.89 | 0.48 |
| 17 | Nat | 9 | 0 | 1 | 7.00 | 0.00 | 0.08 | 0.70 | 0.77 |
| 21 | jkc | 1 | 0 | 0 | 0.00 | 0.00 | -1.52 | -1.52 | 0.00 |
| 22 | Jimmy | 0 | 0 | 26 | 7.23 | 1.76 | 0.00 | 0.00 | 0.00 |
| 24 | David J. Bianco | 2 | 0 | 0 | 0.00 | 0.00 | -0.28 | -0.55 | 0.04 |
| 30 | GumGirl | 4 | 0 | 2 | 6.00 | 0.00 | -0.34 | -1.36 | 0.15 |
| 38 | Ratboy | 6 | 0 | 0 | 0.00 | 0.00 | -0.89 | -5.35 | 0.45 |
| 39 | HITTKD | 3 | 0 | 0 | 0.00 | 0.00 | -0.34 | -1.01 | 0.73 |
| 41 | libertine | 8 | 0 | 190 | 5.67 | 1.84 | -0.62 | -4.98 | 0.33 |
| 43 | Neo | 2 | 0 | 57 | 5.21 | 1.79 | -0.47 | -0.94 | 0.30 |
| 45 | buzzard | 9 | 4 | 114 | 6.13 | 1.34 | -0.47 | -4.25 | 0.41 |
| 49 | Devilman | 11 | 0 | 14 | 5.14 | 1.68 | -0.20 | -2.18 | 0.56 |
| 50 | Crisper Than Thou | 10 | 0 | 47 | 5.87 | 1.20 | -0.32 | -3.15 | 0.63 |
| 51 | dfan | 5 | 0 | 34 | 5.41 | 1.42 | -0.66 | -3.32 | 0.78 |
| 53 | Jeff R | 2 | 0 | 94 | 6.09 | 1.53 | -0.13 | -0.26 | 0.04 |
| 55 | Johnny | 0 | 0 | 965 | 6.20 | 1.24 | 0.00 | 0.00 | 0.00 |
| 57 | Doc Evil | 5 | 9 | 18 | 5.61 | 1.80 | -0.89 | -4.47 | 0.59 |
| 59 | lilith | 5 | 0 | 13 | 7.31 | 1.20 | -0.74 | -3.72 | 0.17 |
| 60 | julius | 3 | 0 | 0 | 0.00 | 0.00 | -0.35 | -1.05 | 0.38 |
| 63 | Horselover Fat | 46 | 0 | 127 | 4.31 | 1.97 | -0.48 | -22.17 | 0.46 |
| 65 | RevHippie | 3 | 0 | 64 | 6.97 | 1.16 | -0.58 | -1.73 | 0.28 |
| 69 | Veep | 9 | 0 | 34 | 5.09 | 0.55 | 0.08 | 0.74 | 0.56 |
| 75 | Smokey | 5 | 0 | 28 | 5.36 | 2.19 | -0.42 | -2.12 | 0.39 |
| 78 | happyboy | 3 | 0 | 225 | 5.42 | 1.73 | -0.08 | -0.23 | 0.39 |
| 79 | Andrea.B.Previtera | 2 | 0 | 0 | 0.00 | 0.00 | -0.81 | -1.61 | 1.17 |
| 80 | Dinosaur | 1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 |
| 81 | Dave Hemming | 72 | 12 | 4104 | 6.30 | 1.37 | 0.16 | 11.66 | 0.47 |
| 82 | trick | 1 | 0 | 16 | 7.50 | 1.17 | -0.32 | -0.32 | 0.00 |
| 83 | drood | 2 | 0 | 41 | 4.56 | 2.13 | -0.34 | -0.69 | 0.32 |
| 84 | Jamie | 15 | 7 | 689 | 6.02 | 1.17 | -0.02 | -0.32 | 0.30 |
| 88 | pmalone | 2 | 3 | 8 | 4.63 | 2.50 | -0.20 | -0.39 | 0.35 |
| 89 | Magus | 13 | 22 | 3654 | 6.11 | 1.22 | 0.16 | 2.05 | 0.11 |
| 90 | citizenx | 1 | 0 | 322 | 5.86 | 1.66 | -1.15 | -1.15 | 0.00 |
| 91 | Gospog | 8 | 0 | 1 | 5.00 | 0.00 | -0.37 | -2.93 | 0.54 |
| 93 | Irving | 1 | 1 | 4 | 5.25 | 1.30 | -0.04 | -0.04 | 0.00 |
| 95 | ChickenCow | 33 | 2 | 977 | 6.18 | 1.42 | -0.04 | -1.18 | 0.37 |
| 96 | MalaVelho | 2 | 0 | 74 | 4.86 | 1.74 | -0.11 | -0.22 | 0.07 |
| 97 | Preloggy | 228 | 241 | 3237 | 6.18 | 1.10 | 0.00 | 0.35 | 0.32 |
| 98 | Gar | 32 | 18 | 458 | 5.00 | 1.93 | 0.22 | 6.89 | 0.26 |
| 99 | Wasaabi | 1 | 1 | 297 | 5.55 | 1.75 | -1.85 | -1.85 | 0.00 |
| 100 | OrganLeroy | 1 | 0 | 310 | 5.57 | 1.89 | -0.11 | -0.11 | 0.00 |
| 104 | scullyman5000 | 14 | 10 | 683 | 6.37 | 1.70 | 0.19 | 2.64 | 0.27 |
| 107 | Kodiak | 3 | 1 | 1046 | 5.93 | 1.56 | -0.20 | -0.60 | 0.43 |
| 108 | zenmaster | 15 | 5 | 372 | 6.79 | 1.20 | -0.04 | -0.58 | 0.28 |
| 109 | jlw | 0 | 0 | 84 | 6.41 | 1.69 | 0.00 | 0.00 | 0.00 |
| 110 | Mastoid | 0 | 0 | 64 | 7.42 | 2.17 | 0.00 | 0.00 | 0.00 |
| 112 | Pirate | 5 | 0 | 152 | 6.99 | 1.57 | 0.03 | 0.15 | 0.20 |
| 114 | m_cammarano | 13 | 0 | 603 | 6.17 | 0.89 | -0.11 | -1.43 | 0.54 |
| 115 | Enriquez | 5 | 0 | 52 | 5.77 | 2.41 | -0.29 | -1.43 | 0.27 |
| 116 | Temperance | 17 | 4 | 3867 | 5.95 | 1.06 | 0.17 | 2.85 | 0.25 |
| 117 | Hipgnosis | 5 | 0 | 111 | 6.14 | 1.36 | -0.16 | -0.80 | 0.32 |
| 118 | Vorro | 15 | 15 | 4166 | 6.07 | 1.35 | 0.21 | 3.19 | 0.25 |
| 119 | Squad Car | 34 | 8 | 592 | 5.74 | 1.37 | 0.23 | 7.72 | 0.44 |
| 120 | Hangdog | 11 | 6 | 233 | 7.23 | 1.46 | 0.21 | 2.26 | 0.37 |
| 121 | House of Eeyore | 31 | 17 | 1844 | 5.30 | 1.63 | 0.17 | 5.36 | 0.25 |
| 122 | groovintodigweed | 38 | 47 | 3322 | 5.83 | 1.41 | 0.19 | 7.27 | 0.25 |
| 123 | Vaca | 116 | 22 | 1936 | 5.96 | 1.22 | 0.09 | 10.43 | 0.37 |
| 124 | herpules | 25 | 2 | 2405 | 5.42 | 1.30 | 0.04 | 1.06 | 0.37 |
| 125 | twin4fifteez | 5 | 0 | 157 | 5.65 | 1.95 | -0.06 | -0.30 | 0.38 |
| 126 | JohntheAuthor | 3 | 6 | 2120 | 6.83 | 1.24 | -0.18 | -0.55 | 0.30 |
| 127 | Rakfink | 7 | 6 | 3612 | 5.52 | 0.68 | 0.34 | 2.36 | 0.26 |
| 128 | JillSwift | 3 | 0 | 113 | 6.39 | 1.51 | -0.14 | -0.42 | 0.40 |
| 129 | Tom Swift | 28 | 10 | 3830 | 5.87 | 1.03 | -0.04 | -1.19 | 0.40 |
| 130 | Andrew K Suber | 6 | 4 | 302 | 5.17 | 1.92 | 0.22 | 1.32 | 0.31 |
| 131 | Reoer | 6 | 2 | 147 | 6.77 | 1.81 | 0.07 | 0.39 | 0.40 |
| 134 | Minja | 3 | 0 | 207 | 6.34 | 1.81 | -0.05 | -0.16 | 0.22 |
| 135 | Kresneck | 0 | 0 | 111 | 5.60 | 1.96 | 0.00 | 0.00 | 0.00 |
| 136 | BagHead | 72 | 15 | 3287 | 5.15 | 1.69 | 0.25 | 17.65 | 0.26 |
| 137 | Dr. Roliman | 2 | 0 | 55 | 6.62 | 1.33 | -0.04 | -0.08 | 0.34 |
| 138 | Tobias | 1 | 0 | 11 | 7.36 | 1.37 | -1.69 | -1.69 | 0.00 |
| 139 | Bernt Pancreas | 142 | 46 | 1109 | 5.97 | 1.48 | 0.24 | 33.92 | 0.33 |
| 140 | Afgncaap | 23 | 38 | 294 | 6.06 | 2.58 | -0.04 | -1.02 | 0.16 |
| 141 | schizoguy | 2 | 0 | 4 | 8.50 | 0.87 | -0.18 | -0.37 | 0.18 |
| 142 | Mingelover | 38 | 5 | 1677 | 5.93 | 1.09 | 0.01 | 0.57 | 0.35 |
| 143 | Nightengail | 7 | 3 | 1064 | 5.96 | 1.71 | 0.22 | 1.56 | 0.09 |
| 144 | pete | 5 | 14 | 213 | 6.00 | 2.14 | -0.07 | -0.33 | 0.24 |
| 145 | Reverend Toast | 9 | 0 | 44 | 7.32 | 1.50 | -0.57 | -5.12 | 1.07 |
| 146 | qlewless1 | 5 | 5 | 138 | 5.63 | 1.64 | -0.25 | -1.26 | 0.47 |
| 149 | Death Goat | 61 | 99 | 3634 | 5.18 | 1.13 | 0.14 | 8.24 | 0.21 |
| 150 | Harry Lephtnut | 1 | 6 | 5 | 4.20 | 1.60 | -0.85 | -0.85 | 0.00 |
| 151 | Politas | 2 | 2 | 2417 | 6.01 | 1.46 | 0.11 | 0.22 | 0.01 |
| 152 | Das Joe | 1 | 0 | 26 | 6.04 | 1.99 | -0.41 | -0.41 | 0.00 |
| 154 | Cameron | 6 | 0 | 996 | 5.29 | 1.36 | 0.62 | 3.73 | 0.52 |
| 155 | Wendigo | 2 | 0 | 446 | 5.31 | 1.38 | -0.27 | -0.54 | 0.07 |
| 156 | moby | 2 | 0 | 57 | 5.54 | 2.44 | -0.15 | -0.31 | 0.23 |
| 158 | todcra | 11 | 27 | 1956 | 5.87 | 1.32 | 0.06 | 0.62 | 0.35 |
| 159 | Katherine | 0 | 1 | 1531 | 5.77 | 1.37 | 0.00 | 0.00 | 0.00 |
| 160 | Thomas76H | 1 | 1 | 11 | 5.73 | 2.60 | -0.14 | -0.14 | 0.00 |
| 162 | Flwyd | 10 | 9 | 1399 | 6.15 | 1.61 | -0.19 | -1.88 | 0.52 |
| 163 | Pete B | 98 | 17 | 2518 | 6.32 | 1.31 | -0.06 | -5.74 | 0.44 |
| 164 | Conrad Zaar | 7 | 2 | 714 | 5.57 | 1.53 | 0.03 | 0.21 | 0.32 |
| 165 | TomSingleton | 4 | 16 | 36 | 5.67 | 1.58 | -0.01 | -0.02 | 0.05 |
| 166 | Jmillius | 23 | 44 | 755 | 6.26 | 1.81 | 0.16 | 3.76 | 0.26 |
| 167 | Nildo Crapo | 4 | 15 | 1521 | 5.22 | 1.55 | 0.01 | 0.04 | 0.14 |
| 168 | Vitamin X | 26 | 228 | 4577 | 6.44 | 1.52 | 0.17 | 4.55 | 0.14 |
| 169 | bongthegong | 29 | 94 | 203 | 6.51 | 1.91 | -0.06 | -1.78 | 0.30 |
| 170 | Schnitz | 0 | 0 | 22 | 6.09 | 2.37 | 0.00 | 0.00 | 0.00 |
| 171 | Alice From Hell | 4 | 12 | 1432 | 6.18 | 1.73 | 0.01 | 0.04 | 0.22 |
| 172 | StikyIcky | 13 | 19 | 3142 | 5.90 | 1.53 | 0.12 | 1.53 | 0.38 |
| 174 | PerlDiver | 2 | 2 | 67 | 6.14 | 2.40 | -0.23 | -0.46 | 0.07 |
| 175 | Chaff | 2 | 0 | 32 | 7.34 | 1.27 | -0.09 | -0.17 | 0.20 |
| 176 | propsero | 1 | 1 | 39 | 6.03 | 1.83 | -0.18 | -0.18 | 0.00 |
| 177 | markdiscordia | 19 | 23 | 3320 | 6.31 | 1.53 | 0.11 | 2.04 | 0.35 |
| 179 | Christopher Hart | 13 | 32 | 1812 | 5.67 | 1.64 | 0.19 | 2.53 | 0.19 |
| 180 | Ballpein | 4 | 15 | 1205 | 6.01 | 1.45 | -0.01 | -0.06 | 0.24 |
| 181 | BFJ | 0 | 10 | 2263 | 5.91 | 1.60 | 0.00 | 0.00 | 0.00 |
| 182 | Tamlan | 2 | 2 | 598 | 6.23 | 2.07 | -0.23 | -0.46 | 0.07 |
| 184 | zpoot | 0 | 0 | 4 | 9.00 | 1.22 | 0.00 | 0.00 | 0.00 |
| 187 | poe117 | 35 | 96 | 802 | 5.39 | 2.00 | 0.14 | 4.87 | 0.29 |
| 190 | Interesting Steve | 180 | 31 | 4078 | 5.94 | 1.24 | -0.00 | -0.42 | 0.30 |
| 191 | The Hanged Man | 73 | 81 | 3970 | 6.06 | 1.42 | 0.04 | 3.05 | 0.23 |
| 192 | Stonent | 11 | 24 | 525 | 6.93 | 1.26 | -0.00 | -0.05 | 0.32 |
| 193 | B. Butros Ghali | 5 | 4 | 2394 | 5.58 | 1.20 | -0.11 | -0.57 | 0.21 |
| 194 | Christopher Lyons | 4 | 15 | 490 | 6.60 | 2.30 | -0.21 | -0.86 | 0.30 |
| 195 | Luchog | 7 | 29 | 3501 | 5.65 | 1.56 | -0.10 | -0.68 | 0.17 |
| 196 | Probe | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 197 | Torgo | 13 | 12 | 4191 | 6.08 | 1.06 | 0.02 | 0.23 | 0.21 |
| 198 | ravgames | 6 | 15 | 527 | 5.55 | 1.58 | 0.30 | 1.82 | 0.24 |
| 199 | JoeNotCharles | 10 | 6 | 428 | 6.22 | 1.62 | -0.06 | -0.63 | 0.19 |
| 200 | Deadbeef | 7 | 4 | 2847 | 6.00 | 1.27 | -0.10 | -0.69 | 0.27 |
| 201 | Chris Bourke | 28 | 26 | 2308 | 5.28 | 1.63 | -0.11 | -3.08 | 0.26 |
| 202 | Devolution | 2 | 15 | 67 | 5.42 | 1.75 | -0.23 | -0.47 | 0.01 |
| 203 | Xopher | 13 | 23 | 128 | 6.29 | 2.37 | -0.00 | -0.02 | 0.34 |
| 204 | Cruel_Meta | 26 | 45 | 2373 | 5.45 | 1.46 | -0.04 | -0.99 | 0.23 |
| 205 | Ipso Facto | 14 | 25 | 3592 | 5.34 | 1.08 | 0.23 | 3.22 | 0.32 |
| 206 | Anto | 0 | 4 | 3154 | 7.18 | 1.29 | 0.00 | 0.00 | 0.00 |
| 207 | bocus mucus suc us!!!!! | 1 | 27 | 278 | 5.53 | 1.53 | -0.31 | -0.31 | 0.00 |
| 208 | Zeener Diode | 11 | 35 | 376 | 6.15 | 1.71 | -0.02 | -0.19 | 0.31 |
| 209 | Hysterical Woman | 11 | 19 | 258 | 6.28 | 1.40 | -0.04 | -0.48 | 0.19 |
| 210 | obc_spike | 4 | 5 | 1009 | 6.55 | 1.19 | 0.06 | 0.24 | 0.17 |
| 211 | Wags | 42 | 65 | 490 | 5.40 | 1.10 | 0.00 | 0.08 | 0.29 |
| 212 | Nuke-Marine | 48 | 71 | 4485 | 5.52 | 1.09 | -0.03 | -1.25 | 0.28 |
| 213 | craeze | 20 | 7 | 3363 | 5.93 | 1.31 | 0.03 | 0.58 | 0.40 |
| 214 | syrinx | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 215 | Wolfrick | 3 | 1 | 102 | 5.87 | 1.93 | 0.22 | 0.65 | 0.37 |
| 216 | lordstatik | 49 | 38 | 983 | 6.01 | 1.29 | 0.09 | 4.44 | 0.25 |
| 217 | marmelmm | 1 | 5 | 337 | 6.65 | 1.29 | -0.32 | -0.32 | 0.00 |
| 218 | The Open Marauder | 33 | 24 | 0 | 0.00 | 0.00 | -0.02 | -0.62 | 0.37 |
| 219 | SmoothP | 9 | 4 | 71 | 6.62 | 1.43 | 0.01 | 0.09 | 0.23 |
| 220 | Valseregwen | 6 | 5 | 141 | 6.68 | 1.07 | 0.01 | 0.04 | 0.30 |
| 221 | ShlomotheGreat | 10 | 78 | 1194 | 6.20 | 1.88 | 0.02 | 0.21 | 0.19 |
| 222 | ACog | 9 | 0 | 59 | 5.89 | 1.70 | 0.07 | 0.67 | 0.42 |
| 223 | Simian Farmer | 6 | 2 | 38 | 6.04 | 0.98 | 0.12 | 0.73 | 0.33 |
| 224 | anvilingus | 4 | 0 | 124 | 5.44 | 2.07 | 0.30 | 1.20 | 0.27 |
| 225 | Rowdy Theologian | 2 | 2 | 370 | 5.69 | 1.69 | -0.33 | -0.65 | 0.04 |
| 226 | kohne | 5 | 4 | 17 | 6.53 | 1.45 | 0.08 | 0.42 | 0.27 |
| 227 | PianoDemon | 4 | 2 | 156 | 7.44 | 1.10 | 0.28 | 1.11 | 0.44 |
| 228 | Featureless Void | 0 | 76 | 2780 | 5.57 | 1.58 | 0.00 | 0.00 | 0.00 |
| 229 | rocketdyke | 1 | 0 | 22 | 5.86 | 2.05 | -0.24 | -0.24 | 0.00 |
| 230 | Unitarian Jihadist | 4 | 15 | 58 | 5.78 | 1.32 | -0.24 | -0.96 | 0.03 |
| 231 | therandomthink | 12 | 61 | 1576 | 5.70 | 2.05 | -0.01 | -0.10 | 0.29 |
| 232 | Captain Annoying | 27 | 17 | 2507 | 6.36 | 1.62 | 0.01 | 0.40 | 0.32 |
| 233 | opus | 10 | 21 | 2721 | 5.26 | 1.72 | 0.07 | 0.66 | 0.27 |
| 234 | Poultrygeist | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 235 | Big Nothing | 2 | 16 | 771 | 5.03 | 2.09 | -0.01 | -0.01 | 0.10 |
| 236 | norbizness | 2 | 2 | 30 | 5.23 | 1.52 | -0.58 | -1.17 | 0.27 |
| 237 | brett | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 238 | Territan | 8 | 14 | 244 | 6.73 | 1.46 | -0.01 | -0.08 | 0.20 |
| 239 | JulianSnail | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 240 | Rose Kennedy | 1 | 0 | 7 | 6.71 | 1.98 | -0.09 | -0.09 | 0.00 |
| 241 | Orion Q. Pickletickle | 4 | 10 | 436 | 5.31 | 1.80 | -0.01 | -0.04 | 0.26 |
| 242 | KillingAllTheFlies | 5 | 1 | 27 | 4.67 | 1.36 | -0.32 | -1.61 | 0.54 |
| 243 | Mojocrat | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Key:
3.504877 seconds